Cross Country
Junior High Cross Country Meets 2022
Date | Race Name | Place | Time | Distance |
Aug 13, 2022 | Fleet Feet Jamboree | Union University 1050 Union University Dr. Jackson, TN 38305 | 9:00 am | 1.5 miles |
Aug 29, 2022 | Milan Middle School | Milan Middle School 4040 Middle Rd, Milan, TN 38358 | 4:30 pm | 1.5 miles |
Sept 1, 2022 | USJ | University School of Jackson 232 McClellan Rd, Jackson, TN 38305 | 5:00 pm | 2 miles |
Sept 6 (0r 13) date not confirmed | Northeast Middle | Northeast Middle School 2665 Christmasville Rd, Jackson, TN 38305 | 4:15 pm | 2 miles |
Sept 15, 2022 | Best of the West | Three Oaks Middle School 3200 Upper Finley Rd, Dyersburg, TN 38024 | 4:30 pm | 2 miles |
Sept 20, 2022 | Northeast Middle | Northeast Middle School 2665 Christmasville Rd, Jackson, TN 38305 | 4:45 pm | 2 miles |
Sept 26, 2022 | Lexington Middle | Lexington Soccer Complex Lexington, TN 38351 | 5:00 pm | 2 miles |
Oct 15, 2022 | Regionals | Shelby Farms 6903 Great View Dr N, Memphis, TN 38134 | TBA | TBA |
Oct 22, 2022 | State | Victor Ashe Park 4901 Bradshaw Rd, Knoxville, TN 37912 | TBA | TBA |
We are not able to provide transportation to the meets. Please post on the facebook page or let Mr. or Mrs. Maxwell know so we can find your runner a ride.
These are the times that the races start. We would like for racers to be there at least an hour before the race.
We will provide more information about Regionals and State when it gets closer to time.
Please make sure that your runner has water or atleast a water bottle at the race. They need to try and refrain from drinking any soda or milk at lunch on race days.
When we find the confirmed dates for Northeast Middle we will be sure to let you know when that is.
All of the addresses I just looked up and pasted in from google. Make sure you double check the address in your GPS!