
Date | Opponent | Location | Time (JV/V) |
Mon. 3/13 | Kossuth (Corinth Tourn.) | Kossuth | 8:00 V only |
Wed. 3/15 | Pontotoc (Corinth Tourn.) | Corinth Complex | 5:30 V only |
Wed. 3/15 | Ripley (Corinth Tourn.) | Corinth Complex | 8:00 V only |
Sat. 3/18 | Corinth (Corinth Tourn.) | Corinth Complex | 8:00 V only |
Mon. 3/20 | Riverside | Riverside | 4:30 JV/6:30 V |
Tues. 3/21 | Riverside | Pringles Park | 7:00 V only |
Thurs. 3/23 | Adamsville | Home | 4:15 JV/6:00 V |
Fri. 3/24 | Adamsville | Adamsville | 4:15 JV/6:00 V |
Mon. 3/27 | South Gibson | Home | 4:30 JV/6:30 V |
Tues. 3/28 | South Gibson | South Gibson | 4:30 JV/6:30 V |
Fri. 3/31 | Sacred Heart | Home | 1:00 V only |
Mon. 4/3 | Hardin Co. | Hardin Co. | 4:30 JV/ 6:30 V |
Tues. 4/4 | Hardin Co. | Home | 4:30 JV/ 6:30 V |
Thurs. 4/6 | Brighton | FHU | 4:30 V only |
Fri. 4/7 | Crockett Co. | Home | 1:00 V only |
Fri. 4/7 | Collierville | FHU | 4:45 V only |
Mon. 4/10 | McNairy | McNairy | 4:15 JV/6:00 V |
Tues. 4/11 | McNairy | Home | 4:15 JV/6:00 V |
Thurs. 4/13 | Sacred Heart | Sacred Heart | 4:30 V only |
Fri. 4/14 | TCA | Home | 5:00 V only |
Sat. 4/15 | USJ | USJ | 1:00 V only |
Mon. 4/17 | Lexington | Home | 4:00 JV/6:00 V |
Tues. 4/18 | Lexington | Lexington | 4:00 JV/6:00 V |
Thurs. 4/20 | Scott’s Hill | Scott’s Hill | 3:30 JV/5:30 V |
Fri. 4/21 | Scott’s Hill | Home | 3:30 JV/5:30 V |
Sat. 4/22 | TCA | TCA | 1:00 V only |
Tues. 4/25 | SouthSide | SouthSide | 4:00 V only |
Wed. 4/26 | Crockett Co. | SouthSide | 5:00 V only |
Fri. 4/28 | Bolivar | Bolivar | 4:00 JV/6:00 V |
Sat. 4/29 | Bolivar | Home | 1:00 V only |
Tues. 5/2 | South Side | Home | 5:00 V only |
Thurs. 5/4-5/9 | District Tournament | Lexington | TBD |
Fri. 5/12-5/13 | Region Tournament | TBD | TBD |
Wed. 5/17-5/20 | Sectional Series | TBD | TBD |
Tues. 5/23-5/26 | State Tournament | TBD | TBD |
