

2020 Schedule
Date | Opponent | Location | Time (JV/V) |
3/9 | Scotts Hill | Home | 4:30 / 6:30 |
3/10 | Scotts Hill | Scotts Hill | 4:30 / 6:30 |
3/11 | Liberty | North Side (Tomahawk) | 4:00 |
3/12 | TCA | TCA (Tomahawk) | 4:00 |
3/13 | South Gibson/JCS | Northside(Tomahawk) | 4:00/6:00 |
3/16 | Lexington | Lexington | 4:30/6:30 |
3/17 | Lexington | Home | 4:30 / 6:30 |
3/19 | Liberty | Liberty | 4:30V/ 6:30JV |
3/23 | Riverside | Riverside | 4:30/6:30 |
3/24 | Riverside | Home | 4:30/6:30 |
3/30 | McNairy | Home | 5:00V/7:00JV |
3/31 | McNairy | Mcnairy | 5:00V/7:00JV |
4/2 | Brighton | FHU | 6:00 V |
4/3 | Milan | Home | 4:30 / 6:15 |
4/6 | Northside | Northside | 4:30 / 6:15 |
4/7 | Northside | Home | 4:30 / 6:15 |
4/9 | Halls | South Gibson | 4:30 |
4/10 | Park Hill, MO | South Gibson | 4:30 |
4/11 | Gibson Co./ Henry Co. | Gibson County | 10:00 / 12:30 |
4/13 | Adamsville | Adamsville | 4:15 / 6:15 |
4/14 | Adamsville | Home | 4:15 / 6:15 |
4/16 | JCS | FHU | 6:00 V |
4/17 | Bolivar | Home | 4:00 / 6:00 |
4/20 | Southside | Home | 4:00 / 6:00 |
4/21 | Southside | Southside | 4:00 / 6:00 |
4/23 4/24 4/30 | Milan Liberty Start of District Tourn | Milan Home
| 4:30/6:15 4:30V/6:30JV
|