2022 Girls Soccer
Date | Opponent | Location | Time |
August 15 | USJ | Away | 6:00 |
August 18 | Madison | Home | 6:00 |
August 23 | Dyersburg | Home | 6:00 |
September 1 | TCA | Away | 6:00 |
September 6 | South Gibson | Away | 6:00 |
September 13 | JCS | Away | 6:00 |
September 15 | North Side | Home | 6:00 |
September 17 | Obion Co. | Away | 2:00 |
September 20 | Lexington | Home | 6:00 |
September 22 | McNairy | Away | 6:00 |
September 26 | Crockett Co. | Away | 5:30 |
September 27 | South Side | Home | 6:00 |
September 29 | Hardin Co. | Away | 5:00 |
October 4 | Adamsville | Home | 6:00 |
October 10-14 | District Tournament | TBD | TBD |
October 18 | Region Semifinals | TBD | TBD |
October 20 | Region Finals | TBD | TBD |
October 22 | Section | TBD | TBD |
October 26-27, 29 | State Tournament | TBD | TBD |
USJ: 232 McClellan Rd, Jackson, TN 38305
TCA: 10 Windy City Rd, Jackson, TN 38305
South Gibson: 1000 Hornet Dr, Medina, TN 38355
JCS: 832 Country Club Ln, Jackson, TN 38305
Obion Co: 528 US-51, Troy, TN 38260
McNairy: 635 E Poplar Ave, Selmer, TN 38375 (Selmer Middle School)
Crockett Co: 2014 TN-88, Alamo, TN 38001
Hardin Co: 1450 E Main St, Savannah, TN 38372 (Northside Elementary)

